so i thought i would put up my handling lines, most people have them already, others may not care, but for those that do enjoy ;)
1000.0 2050.7 1.6 0.0 0.0 0.0 70 0.61 0.96 0.54 5 230.0 34.0 3.0 R P 11.1 0.52 0 49.0 1.2 0.10 0.0 0.31 -0.07 0.5 0.3 0.24 0.60 45000 0 C00003 1 1 0
1000.0 2050.7 1.6 0.0 0.0 0.0 70 0.61 0.96 0.54 5 230.0 34.0 3.0 R P 11.1 0.52 0 49.0 1.2 0.10 0.0 0.31 -0.11 0.5 0.3 0.24 0.60 45000 0 C00003 1 1 0
1000.0 2050.7 1.6 0.0 0.0 0.0 70 0.61 0.96 0.54 5 230.0 34.0 3.0 R P 11.1 0.52 0 49.0 1.2 0.10 0.0 0.61 -0.27 0.5 0.3 0.24 0.60 45000 0 C00003 1 1 0
1700.0 4166.4 2.0 0.0 0.0 -0.2 70 0.57 0.98 0.54 4 340.0 43.0 2.0 R P 8.17 0.52 1 52.0 1.2 0.15 0.0 0.30 -0.10 0.45 0.25 0.3 0.52 19000 40000000 4 0 0 0
1000.0 2050.7 1.6 0.0 0.0 -0.2 70 0.57 0.98 0.54 4 340.0 43.0 3.0 R P 8.17 0.52 1 52.0 1.2 0.15 0.0 0.30 -0.10 0.45 0.25 0.3 0.52 19000 40000000 4 0 0 0
1000.0 2250.7 1.6 0.0 0.0 -0.2 70 0.57 0.98 0.54 5 340.0 63.0 3.0 R P 8.17 0.52 1 52.0 1.2 0.15 0.0 0.30 -0.10 0.45 0.25 0.3 0.52 19000 40000000 4 0 0 0
1000.0 2100.0 1.6 0.0 0.0 0.0 75 0.61 0.96 0.54 5 220.0 31.0 3.0 R P 8.0 0.5 1 48.0 1.0 0.20 0.0 0.28 -0.10 0.5 0.3 0.25 0.60 35000 40002804 4000003 1 1 1
1000.0 2400.0 2.2 0.0 0.0 -0.15 75 0.73 0.9 0.5 5 340.0 45.0 5.0 R P 7.0 0.45 0 45.0 1.4 0.40 0.0 0.28 -0.05 0.5 0.3 0.25 0.60 19000 0 10000006 1 1 0
1000.0 2400.0 2.2 0.0 -0.2 -0.15 75 0.73 0.91 0.51 5 340.0 45.0 5.0 R P 7.0 0.45 0 45.0 1.4 0.40 0.0 0.28 -0.05 0.5 0.3 0.25 0.60 19000 0 10000006 1 1 0
1600.0 2050.7 1.6 0.0 0.0 0.0 70 0.80 0.80 0.51 5 230.0 40.0 3.0 R P 9.1 0.52 0 41.0 1.8 0.10 0.0 0.31 -0.11 0.5 0.3 0.24 0.60 45000 0 C00003 1 1 0
1400.0 2998.3 1.4 0.0 0.1 -0.1 75 0.61 0.99 0.53 5 370.0 55.0 5.0 R P 8.0 0.55 0 50.0 1.2 0.15 0.0 0.30 -0.02 0.5 0.3 0.25 0.60 35000 40000804 0 1 1 0
Wheelie
1200.0 2000.0 1.6 0.0 -0.8 0.0 75 0.9 0.9 0.52 5 220.0 80.0 2.0 R P 8.0 0.54 1 54.0 1.3 0.20 0.0 0.28 -0.10 0.5 0.3 0.25 0.60 35000 40002804 4000003 1 1 1
Wheelie2
1200.0 2000.0 1.6 0.0 -1.3 0.0 75 0.9 0.9 0.52 5 220.0 80.0 2.0 R P 8.0 0.54 1 54.0 1.3 0.20 0.0 0.28 -0.10 0.5 0.3 0.25 0.60 35000 40002804 4000003 1 1 1
1650.0 4000.0 1.6 0.0 -1.1 0.0 70 0.80 0.80 0.51 4 320 24.0 10.0 R P 6.0 0.52 1 35.0 1.3 0.08 5.0 0.30 -0.04 0.1 0.25 0.25 0.52 19000 112000 11000006 1 1 0
R30
1400.0 2400.0 2.0 0.0 -0.2 -0.24 70 0.54 0.88 0.52 5 290.0 42.0 7.0 R P 8.0 0.52 0 49.0 1.8 0.20 0.0 0.44 -0.09 0.5 0.3 0.40 0.54 105000 40002004 208003 0 0 1
SakinatougeFF 1169.0 2998.3 2.0 0.0 0.2 -0.1 75 0.79 0.88 0.5 5 240 27 27.0 F P 5.7 0.55 0 34 2.0 0.18 0.0 0.28 -0.06 0.48 0.3 0.25 0.60 35000 440004 604401 1 1 1
sakinatougeFR 1259.0 3000.0 2.0 0.0 0.0 -0.20 70 0.70 0.80 0.50 5 250 34.0 10.0 R P 6.0 0.52 1 35.0 1.6 0.10 5.0 0.30 -0.10 0.5 0.3 0.15 0.49 45000 440004 201100 1 1 1
990.0 2400 1.8 0.0 0.0 -0.15 70 0.54 0.88 0.52 5 230.0 32.0 7.0 R P 4.0 0.52 1 48.0 2.0 0.15 0.4 0.40 -0.02 0.38 0.0 0.17 0.60 45000 40440004 202201 1 1 0
Sunday, 2 November 2008
Saturday, 30 August 2008
Sakina time attack
well i got bored today so i decided to try out the sakina time attack script, did a few runs of up and down seperate then thought i would try the Round Trip Up/Down attack and see if i could get under 6 mins. and i did :P 5:54.934 exact time, here is a pic for proof mabey i make a video of later but that would probly be abit boring to watch
Monday, 11 August 2008
Comunity map projects?
well not yet any way. i dont mod as you know, nor do i know any map modders.
But if you read this and you know how to, or know someone who would be intersted in it let me know.
now to the point im gettin at, ive found somthing i consider quite interesting its a forum in one post containts alot of info about Initial D
http://idforums.net/index.php?act=ST&f=5&t=18424
now on here i found maps of all the touge pass's used in Initial D
http://gallery.tsukaeru.jp/image/map/haruna.jpg
http://gallery.tsukaeru.jp/image/map/akagi.jpg
http://gallery.tsukaeru.jp/image/map/myougi.jpg
http://gallery.tsukaeru.jp/image/map/usui.jpg
My Fav ^^
http://gallery.tsukaeru.jp/image/map/iroha.jpg
http://gallery.tsukaeru.jp/image/map/momiji.jpg
http://gallery.tsukaeru.jp/image/map/enna.jpg
http://gallery.tsukaeru.jp/image/map/happou.jpg
http://gallery.tsukaeru.jp/image/map/syoumaru.jpg
http://gallery.tsukaeru.jp/image/map/sa.jpg
now mabey if any one see's this and likes one of the maps hopefully they might make it :)
Thursday, 10 April 2008
Tutorial on how to get camber
This tutorial is to help u get camber angle in GTA (i hope it works for you as i havnt tested it on alot of cars yet)
First u need to open what ever handling editor programe you use, then load ur car in and go to "suspension"
First u need to open what ever handling editor programe you use, then load ur car in and go to "suspension"
Then u need to soften the damping level i have mine at "0.15" you can probly have it between "0.10 and 0.20" if your suspension is too soft u will need to increse the number but the higher it is the less camber u will have
next you will need to change the "bias between front/rear" as standard for the car i used it was "o.5" i hav changed mine to "0.62" (the more u increse this number the more your car will lean back u will hav to test this for yourselft has other cars may be differnt but i think a "0.10" increse should be the right amount)
and thats all folks ;) hope this helps if u hav any problems or cant get it to work leave me a comment or ask me on MSN and i will try and help you
cya
cya
Sunday, 30 March 2008
Camber experments
Here i show you some of my work on Camber angle
picture with some demonstration lines so you can see what has been changed easier
picture with some demonstration lines so you can see what has been changed easier
Friday, 28 March 2008
First Post
Hey all this is my first post, dont expect to see any cars on here as i cant mod, mabey i will learn one day. I am curently working on a Camber angle for rear wheels handling line so will be posting some pics and info on that soon
cya ;)
cya ;)
Subscribe to:
Posts (Atom)